XPick P1
Pallet Picking Robot P1
The pallet picking robot optimizes warehouse picking operations by increasing efficiency and reducing operator workload. It supports rapid deployment with minimal investment, offering businesses a practical path to automation and transformation.
1,320 mm(51.97 in)
Turning Diameter
Real-time Optimal
Road Network
Hybrid Following
Navigation Mode
1,500 kg
Max. Payload
~8 hrsPer Charge
EnduranceTechnical Innovations
Deep-Learning Computer Vision
NovaX Automation AMRs don’t just detect obstacles—they recognize them. Our AMRs can distinguish between people, manual forklifts, pallet jacks, other AMRs, pallets, boxes, and more.
Total Spatial Awareness
TSA Module Provides Added Safety
The Value of the Product
High Flexibility
Easily adapts to different industries, business models, and operational growth.
Increased Efficiency
Delivers a 1.5–2× improvement in overall workflow efficiency.
Smart Investment
Requires low initial investment while generating significant performance gains.
Seamless Integration
Simple installation and smooth compatibility with existing systems.
The Parameters of P1 Robots
| Type | Items | P1 – Max | P1 – Standard |
|
|
![]() |
||
| Basic Parameter | Length | 1,350 mm (53.15 in) | 950 mm (37.40 in) |
| Width | 890 mm (35.04 in) | 650 mm (25.59 in) | |
| Height | 245 mm (9.64 in) | 245 mm (9.64 in) | |
| Turning Diameter | 1,320 mm (51.97 in) | 1,120 mm (44.09 in) | |
| Ground Clearance | 20 mm (0.79 in) | 20 mm (0.78 in) | |
| Load Surface | 1,240×830 mm(48.82×32.67 in) | 950×650 mm (37.40×25.59 in) | |
| Lifting Height | 60 mm (2.36 in) (Tolerance +0,-5 mm (-0.19 in) | 60 mm (2.36 in) (Tolerance +0,-5 mm (-0.19 in) | |
| Payload | Weight | 250 kg (551 lbs) | 150 kg (330 lbs) |
| Max. Payload | 1,500 kg (3,306 lbs) | 600 kg (1,322 lbs) | |
| Performance | Navigation Mode | Real-time Optimal / Road Network/ Hybrid / Following | Real-time Optimal / Road Network/ Hybrid |
| Positioning Mode | Laser SLAM / Visual / Optional QR Code Navigation | Laser SLAM / Visual / Ground QR code / Wall QR Code | |
| Communication | Wi-Fi (IEEE 802.11a/b/g/n/ac) | yes | yes |
| Wi-Fi (IEEE 802.11ax) | optional | optional | |
| Cellular Network (Public 4G/5G) | optional | optional | |
| Power | Endurance | ~8 hrs Per Charge | ~8 hrs Per Charge |
| Charging Mode | DC CC-VC | DC CC-VC | |
| Q.D. | – | – | |
| Sensors | LiDAR | 2 | 4 |
| UWA Cameras | 1 (Front)+1(Right) | 1 (Front)+1 (Side) | |
| 3D Cameras | Optional | 1 (Front) | |
| QR Code Cameras-downward | Yes | 1 | |
| Odometer | Yes | 1 | |
| IMU | Yes | 1 |
Contact Us
NovaX Automation
Under NovaX Robotics Group Contact NovaX Automation experts and learn how we can optimize the pallet storage density and enable a higher efficiency.
Address
NovaX Robotics GmbH
Prinzenallee 7, 40549 Düsseldorf
info@novaxautomation.com
Phone
+49 21152391000


